Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
International Paper | International Paper Company | 0.01 | -1.64 | -1.64 | 0.01 | |
International Tower Hill Mines | International Tower Hill Mines Ltd | 0.01 | -0.13 | -0.13 | 0.001 | |
inTest | inTest Corporation | 0.01 | -0.2 | -0.2 | 0.01 | |
Intevac | Intevac Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
Intra-Cellular Therapies | Intra-Cellular Therapies Inc | 0.09 | -2.4 | -2.4 | 0.01 | |
Intrepid Potash | Intrepid Potash Inc | 0.11 | -0.77 | -0.77 | 0.01 | |
Intuit | Intuit Inc | 0.51 | -17.74 | -17.74 | 0.01 | |
Intuitive Surgical | Intuitive Surgical Inc | 0.44 | -15.05 | -15.05 | 0.01 | |
Invesco Mortgage Capital | Invesco Mortgage Capital Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Invesco | Invesco Plc | 0.01 | -0.5 | -0.5 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.