Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Investors Title Company | Investors Title Company | 2.45 | -7.88 | -7.88 | 0.01 | |
Ionis Pharmaceuticals | Ionis Pharmaceuticals Inc | 0.01 | -0.98 | -0.98 | 0.01 | |
IPG Photonics | IPG Photonics Corporation | 0.17 | -2.14 | -2.14 | 0.01 | |
Iridium Communications | Iridium Communications Inc | 0.03 | -0.81 | -0.81 | 0.01 | |
Iris Energy Ltd | Iris Energy Ltd | 0.01 | -0.27 | -0.27 | 0.01 | |
iRobot | iRobot Corporation | 0.02 | -0.2 | -0.2 | 0.01 | |
Ironwood Pharmaceuticals | Ironwood Pharmaceuticals Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
IRSA-Inversiones | IRSA-Inversiones y Representaciones SA GDR | 0.07 | -0.46 | -0.46 | 0.01 | |
Itau Unibanco | Itau Unibanco Holding SA ADR | 0.01 | -0.17 | -0.17 | 0.01 | |
— | ITC | ITC | 0.45 | -0.15 | -0.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.