Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
MSC Industrial Direct | MSC Industrial Direct Company | 0.08 | -2.38 | -2.38 | 0.01 | |
MSCI | MSCI Inc | 0.57 | -16.72 | -16.72 | 0.01 | |
Mueller Industries | Mueller Industries Inc | 0.06 | -2.26 | -2.26 | 0.01 | |
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.7 | -0.7 | 0.01 | |
Murphy Oil | Murphy Oil Corporation | 0.02 | -0.9 | -0.9 | 0.01 | |
Murphy USA | Murphy USA Inc | 1.24 | -15.45 | -15.45 | 0.01 | |
My Size Inc | My Size Inc | 0.04 | -0.04 | -0.04 | 0.01 | |
Myers Industries | Myers Industries Inc | 0.01 | -0.31 | -0.31 | 0.01 | |
MYR Group | MYR Group Inc | 0.76 | -4.37 | -4.37 | 0.01 | |
Myriad Genetics | Myriad Genetics Inc | 0.03 | -0.45 | -0.45 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.