Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nabors Industries | Nabors Industries Ltd | 0.14 | -2.05 | -2.05 | 0.01 | |
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.04 | -0.04 | -0.04 | 0.01 | |
NACCO Industries A | NACCO Industries Inc Cl A | 0.27 | -0.88 | -0.88 | 0.01 | |
NanoViricides | NanoViricides Inc | 0.01 | -0.38 | -0.38 | 0.001 | |
Nasdaq Inc | Nasdaq Inc | 0.04 | -2.3 | -2.3 | 0.01 | |
Natera | Natera Inc | 0.24 | -4.67 | -4.67 | 0.01 | |
Nathans Famous | Nathan's Famous Inc | 2.7 | -2.38 | -2.38 | 0.01 | |
National Bank | National Bank Holdings Corporation | 0.12 | -1.35 | -1.35 | 0.01 | |
National Bankshares | National Bankshares Inc | 0.23 | -0.88 | -0.88 | 0.01 | |
National Beverage | National Beverage Corporation | 0.05 | -1.36 | -1.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.