Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Nike | Nike Inc | 0.02 | -2.16 | -2.16 | 0.01 | |
Nikola | Nikola Corp | 0.05 | -0.05 | -0.05 | 0.01 | |
— | NIO Inc HG | NIO Inc HG | 0.05 | -0.15 | -0.15 | 0.01 |
NIO | NIO Limited | 0.01 | -0.12 | -0.12 | 0.01 | |
NiSource | NiSource Inc | 0.01 | -1.06 | -1.06 | 0.01 | |
Nissan Motor | Nissan Motor Company Ltd | 0 | 1 | |||
NL Industries | NL Industries Inc | 0.16 | -0.22 | -0.22 | 0.01 | |
nLIGHT Inc | nLIGHT Inc | 0.02 | -0.3 | -0.3 | 0.01 | |
NMI A | NMI Holdings Inc Cl A | 0.05 | -1.11 | -1.11 | 0.01 | |
NN | NN Inc | 0.02 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.