Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Noah | Noah Holdings Ltd ADR | 0.02 | -0.33 | -0.33 | 0.01 | |
Noble | Noble Corporation PLC | 0.01 | -0.93 | -0.93 | 0.01 | |
Nokia | Nokia Corporation ADR | 0.01 | -0.12 | -0.12 | 0.01 | |
Nomura | Nomura Holdings Inc ADR | 0.01 | -0.17 | -0.17 | 0.01 | |
Nordic American Tankers | Nordic American Tankers Ltd | 0.01 | -0.08 | -0.08 | 0.01 | |
Nordson | Nordson Corporation | 0.33 | -7.2 | -7.2 | 0.01 | |
Nordstrom | Nordstrom Inc | 0.01 | -0.68 | -0.68 | 0.01 | |
Norfolk Southern | Norfolk Southern Corporation | 0.21 | -7.67 | -7.67 | 0.01 | |
Northern Dynasty Minerals | Northern Dynasty Minerals Ltd | 0.02 | -0.13 | -0.13 | 0.001 | |
Northfield Bancorp | Northfield Bancorp Inc | 0.03 | -0.38 | -0.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.