Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CMS Energy | CMS Energy Corporation | 0.02 | -1.93 | -1.93 | 0.01 | |
CNA Financial | CNA Financial Corporation | 0.04 | -1.38 | -1.38 | 0.01 | |
CNB Financial Pennsylvania | CNB Financial Corporation (Pennsylvania) | 0.11 | -0.78 | -0.78 | 0.01 | |
CNO Financial Group | CNO Financial Group Inc | 0.03 | -1.11 | -1.11 | 0.01 | |
— | CNOOC | CNOOC | 0.04 | -0.06 | -0.06 | 0.01 |
CNX Resources | CNX Resources Corporation | 0.02 | -1.14 | -1.14 | 0.01 | |
— | Coal India Ltd | Coal India Ltd | 0 | -0.09 | -0.09 | 0.01 |
Coca Cola HBC | Coca Cola HBC AG | 0.03 | -0.81 | -0.81 | 0.001 | |
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 5.82 | -34.88 | -34.88 | 0.01 | |
Coca-Cola | Coca-Cola Company | 0.01 | -1.78 | -1.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.