Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coinbase Global | Coinbase Global | 0.47 | -8.39 | -8.39 | 0.01 | |
Colas | Colas SA | 0.5 | -5.1 | -5.1 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.01 | -2.64 | -2.64 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.03 | -0.83 | -0.83 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.88 | -0.88 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 0.15 | -2.32 | -2.32 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.05 | -1.07 | -1.07 | 0.01 | |
Comcast | Comcast Corporation | 0.01 | -1.21 | -1.21 | 0.01 | |
Comerica | Comerica Inc | 0.03 | -1.98 | -1.98 | 0.01 | |
Comfort Systems USA | Comfort Systems USA Inc | 0.6 | -13.6 | -13.6 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.