Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
EnLink Midstream | EnLink Midstream LLC | 0.01 | -0.43 | -0.43 | 0.01 | |
Ennis | Ennis Inc | 0.02 | -0.59 | -0.59 | 0.01 | |
En plus Group International PAO | ENPG | 0.1 | 0 | 0 | 0.01 | |
Enphase Energy | Enphase Energy Inc | 0.04 | -1.99 | -1.99 | 0.01 | |
EnPro Industries | EnPro Industries Inc | 0.33 | -5.26 | -5.26 | 0.01 | |
Enstar Group | Enstar Group Ltd | 0.42 | -9.05 | -9.05 | 0.01 | |
Entegris | Entegris Inc | 0.09 | -3 | -3 | 0.01 | |
Entergy | Entergy Corporation | 0.05 | -4.24 | -4.24 | 0.01 | |
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.01 | -1.71 | -1.71 | 0.01 | |
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.9 | -0.9 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.