Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Entravision Communications | Entravision Communications Corporation | 0.01 | -0.07 | -0.07 | 0.01 | |
Envestnet | Envestnet Inc | 0.01 | -1.75 | -1.75 | 0.01 | |
Enzo Biochem | Enzo Biochem Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
EOG Resources | EOG Resources Inc | 0.02 | -3.68 | -3.68 | 0.01 | |
EPAM Systems | EPAM Systems Inc | 0.31 | -6.91 | -6.91 | 0.01 | |
ePlus | ePlus Inc | 0.31 | -2.32 | -2.32 | 0.01 | |
EPR Properties | EPR Properties | 0.01 | -1.27 | -1.27 | 0.01 | |
EQT | EQT Corporation | 0.01 | -1.28 | -1.28 | 0.01 | |
Equifax | Equifax Inc | 0.01 | -7.33 | -7.33 | 0.01 | |
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.56 | -0.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.