Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Golar LNG | Golar LNG Ltd | 0.03 | -1.15 | -1.15 | 0.01 | |
Barrick Gold Corporation | GOLD | 0.07 | -0.49 | -0.49 | 0.01 | |
Gold Fields | Gold Fields Ltd ADR | 0.01 | -0.41 | -0.41 | 0.01 | |
Gold Resource | Gold Resource Corporation | 0.01 | 0 | 0 | 0.01 | |
Golden Minerals | Golden Minerals Company | 0.017 | -0.08 | -0.08 | 0.001 | |
Goldman Sachs | Goldman Sachs Group Inc | 0.41 | -16.77 | -16.77 | 0.01 | |
Golub Capital BDC | Golub Capital BDC Inc | 0.01 | -0.43 | -0.43 | 0.01 | |
GoPro | GoPro Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Gorman-Rupp | Gorman-Rupp Company | 0.1 | -1.2 | -1.2 | 0.01 | |
Graco | Graco Inc | 0.01 | -2.57 | -2.57 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.