Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Glacier Bancorp | Glacier Bancorp Inc | 0.02 | -1.64 | -1.64 | 0.01 | |
Gladstone Capital | Gladstone Capital Corporation | 0.01 | -0.76 | -0.76 | 0.01 | |
Gladstone Commercial | Gladstone Commercial Corporation | 0.01 | -0.48 | -0.48 | 0.01 | |
Gladstone Investment | Gladstone Investment Corporation | 0.01 | -0.37 | -0.37 | 0.01 | |
Glatfelter | Glatfelter | 0.2 | -0.59 | -0.59 | 0.01 | |
GlaxoSmithKline | GlaxoSmithKline PLC | 0 | -0.47 | -0.47 | 0.001 | |
Global Indemnity | Global Indemnity PLC | 1.15 | -0.95 | -0.95 | 0.01 | |
Global Partners | Global Partners LP | 0.43 | -1.46 | -1.46 | 0.01 | |
Global Payments | Global Payments Inc | 0.01 | -3.3 | -3.3 | 0.01 | |
Global Ship Lease A | Global Ship Lease Inc Cl A | 0.02 | -0.61 | -0.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.