Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Geron | Geron Corporation | 0.01 | -0.11 | -0.11 | 0.01 | |
Getty Realty | Getty Realty Corporation | 0.02 | -0.91 | -0.91 | 0.01 | |
Gevo | Gevo Inc | 0.01 | -0.47 | -0.47 | 0.001 | |
Gibraltar Industries | Gibraltar Industries Inc | 0.01 | -2.06 | -2.06 | 0.01 | |
Giga Media | Giga Media Ltd | 0.01 | -0.04 | -0.04 | 0.01 | |
Gilat Satellite Networks | Gilat Satellite Networks Ltd | 0.01 | -0.15 | -0.15 | 0.01 | |
Gildan Activewear | Gildan Activewear Inc | 0.02 | -1.37 | -1.37 | 0.01 | |
Gilead | Gilead Sciences Inc | 0.02 | -2.5 | -2.5 | 0.01 | |
Givaudan | Givaudan SA | 2 | -11.97 | -11.97 | 0.01 | |
GK Samolet PAO | GK Samolet PAO | 0.5 | 0 | 0 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.