Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.1 | -2.19 | -2.19 | 0.01 | |
Codexis | Codexis Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.01 | -0.18 | -0.18 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.08 | -2.31 | -2.31 | 0.01 | |
Cognex | Cognex Corporation | 0.02 | -1.13 | -1.13 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.03 | -2.21 | -2.21 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.14 | -2.87 | -2.87 | 0.01 | |
Coherent | Coherent Inc | 0.05 | -2.92 | -2.92 | 0.01 | |
Cohu | Cohu Inc | 0.05 | -0.74 | -0.74 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.