Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Commerce Bancshares | Commerce Bancshares Inc | 0.08 | -2.04 | -2.04 | 0.01 | |
Commercial Metals | Commercial Metals Company | 0.05 | -1.7 | -1.7 | 0.01 | |
Commercial Vehicle Group | Commercial Vehicle Group Inc | 0.01 | -0.07 | -0.07 | 0.01 | |
Commscope | Commscope Holding | 0.01 | -0.13 | -0.13 | 0.01 | |
Community Bank System | Community Bank System Inc | 0.11 | -1.96 | -1.96 | 0.01 | |
Community Health Systems | Community Health Systems Inc | 0.01 | -0.1 | -0.1 | 0.01 | |
CommVault Systems | CommVault Systems Inc | 0.31 | -4.83 | -4.83 | 0.01 | |
Brasileira de Distribuicao | Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | 0.03 | -0.01 | -0.01 | 0.01 | |
Cervecerias Unidas | Companhia Cervecerias Unidas SA ADR | 0.01 | -0.3 | -0.3 | 0.01 | |
Saneamento Basico Estado | Companhia de Saneamento Basico do Estado de Sao Paulo ADR | 0.01 | -0.47 | -0.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.