Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Impac Mortgage | Impac Mortgage Holdings Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Imperial Brands | Imperial Brands PLC | 0.01 | -0.91 | -0.91 | 0.001 | |
Impinj | Impinj Inc | 0.56 | -5.43 | -5.43 | 0.01 | |
Inchcape | Inchcape Plc | 0.03 | -0.27 | -0.27 | 0.001 | |
Incyte | Incyte Corporation | 0.04 | -2.08 | -2.08 | 0.01 | |
Independent Bank | Independent Bank | 0.07 | -2.04 | -2.04 | 0.01 | |
indie Semiconductor Inc | indie Semiconductor Inc | 0.01 | -0.14 | -0.14 | 0.01 | |
Industrias Bachoco | Industrias Bachoco SAB de CV ADR | 1.5 | -1.43 | -1.43 | 0.01 | |
Infineon Technologies | Infineon Technologies AG NA ON | 0.02 | -0.89 | -0.89 | 0.01 | |
Infinera | Infinera Corporation | 0.01 | -0.18 | -0.18 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.