Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Infinity Pharmaceuticals | Infinity Pharmaceuticals Inc | 0 | 0 | 0 | 0.01 | |
— | Infosys LTD | Infosys LTD | 1 | -0.49 | -0.49 | 0.01 |
Infosys | Infosys Ltd ADR | 0.01 | -0.64 | -0.64 | 0.01 | |
ING Groep | ING Groep NV ADR | 0.01 | -0.42 | -0.42 | 0.01 | |
Ingersoll-Rand | Ingersoll-Rand PLC | 0.03 | -2.92 | -2.92 | 0.01 | |
Ingles Markets A | Ingles Markets Inc Cl A | 0.2 | -2.05 | -2.05 | 0.01 | |
Ingredion | Ingredion Inc | 0.01 | -4.14 | -4.14 | 0.01 | |
INmune Bio | INmune Bio | 0.01 | -0.14 | -0.14 | 0.01 | |
Innospec | Innospec Inc | 0.23 | -3.27 | -3.27 | 0.01 | |
Innovative Solutions Support | Innovative Solutions and Support Inc | 0.04 | -0.21 | -0.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.