Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Inovio Pharmaceuticals | Inovio Pharmaceuticals Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Inovio Pharmaceuticals Inc | Inovio Pharmaceuticals Inc | 0.01 | -0.11 | -0.11 | 0.01 | |
Inseego | Inseego | 0.02 | -0.34 | -0.34 | 0.01 | |
Insight Enterprises | Insight Enterprises Inc | 0.2 | -4.33 | -4.33 | 0.01 | |
Insmed | Insmed Inc | 0.05 | -2.1 | -2.1 | 0.01 | |
Insperity | Insperity Inc | 0.14 | -2.18 | -2.18 | 0.01 | |
Insteel Industries | Insteel Industries Inc | 0.05 | -0.85 | -0.85 | 0.01 | |
Institut Stvolovykh Kletok | Institut Stvolovykh Kletok Cheloveka PAO | 0.1 | 0 | 0 | 0.01 | |
Insulet | Insulet | 0.27 | -7.41 | -7.41 | 0.01 | |
Integra LifeSciences | Integra LifeSciences Holdings Corporation | 0.02 | -0.66 | -0.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.